Speeding ticket cost in all 50 states
Every state's speeding-ticket cost on one page: 50 states, 237 statutory fine tiers, each linking to that state's full decomposition. Among states where the figure is state-set, the same 15-over ticket spans $45 (North Dakota) to $274 (California) — the spread is the point: what a ticket costs depends less on how fast you went than on WHO sets the number — 17 states run a statewide schedule, 20 write amounts into statute, 6 only cap it, and 7 leave it to each local court. This table shows the 15-mph-over figure for every state with its certainty label (state-set, cap only, or court-set — never a color alone), so an honest comparison is possible at a glance. Amounts come from state statutes, court fine schedules, and DMV publications, cited on every state page; where a local court sets the amount, the table says so instead of inventing a number. Reference, not legal advice.
15 mph over, state by state
| State | 15 mph over costs | Who sets the number |
|---|---|---|
| Alabama | set by the local court court-set | amounts written into the statute |
| Alaska | $140 state-set | statewide schedule — one set of amounts everywhere |
| Arizona | set by the local court court-set | statute caps it; each court sets the amount |
| Arkansas | up to $175 cap only | each local court sets the amount |
| California | $274 state-set | statewide schedule — one set of amounts everywhere |
| Colorado | $171 state-set | amounts written into the statute |
| Connecticut | $191 state-set | statewide schedule — one set of amounts everywhere |
| Delaware | $119 state-set | amounts written into the statute |
| Florida | at least $208 cap only | amounts written into the statute |
| Georgia | set by the local court court-set | statute caps it; each court sets the amount |
| Hawaii | set by the local court court-set | each local court sets the amount |
| Idaho | $90 state-set | statewide schedule — one set of amounts everywhere |
| Illinois | $164 state-set | statewide schedule — one set of amounts everywhere |
| Indiana | up to $175 cap only | statute caps it; each court sets the amount |
| Iowa | $176 state-set | amounts written into the statute |
| Kansas | $161 – $183 state-set | amounts written into the statute |
| Kentucky | at least $160 cap only | amounts written into the statute |
| Louisiana | set by the local court court-set | each local court sets the amount |
| Maine | $170 state-set | statewide schedule — one set of amounts everywhere |
| Maryland | $90 state-set | statewide schedule — one set of amounts everywhere |
| Massachusetts | at least $150 cap only | amounts written into the statute |
| Michigan | set by the local court court-set | each local court sets the amount |
| Minnesota | $135 state-set | statewide schedule — one set of amounts everywhere |
| Mississippi | set by the local court court-set | statute caps it; each court sets the amount |
| Missouri | set by the local court court-set | statewide schedule — one set of amounts everywhere |
| Montana | $70 state-set | amounts written into the statute |
| Nebraska | $220 state-set | amounts written into the statute |
| Nevada | set by the local court court-set | statute caps it; each court sets the amount |
| New Hampshire | $93 state-set | amounts written into the statute |
| New Jersey | $106 state-set | statewide schedule — one set of amounts everywhere |
| New Mexico | $81 – $87 state-set | amounts written into the statute |
| New York | $183 – $393 state-set | amounts written into the statute |
| North Carolina | $221 state-set | statewide schedule — one set of amounts everywhere |
| North Dakota | $45 state-set | amounts written into the statute |
| Ohio | set by the local court court-set | each local court sets the amount |
| Oklahoma | set by the local court court-set | amounts written into the statute |
| Oregon | $165 state-set | amounts written into the statute |
| Pennsylvania | at least $153 cap only | amounts written into the statute |
| Rhode Island | $205 – $230 state-set | amounts written into the statute |
| South Carolina | $129 state-set | amounts written into the statute |
| South Dakota | $138 state-set | statewide schedule — one set of amounts everywhere |
| Tennessee | set by the local court court-set | each local court sets the amount |
| Texas | set by the local court court-set | each local court sets the amount |
| Utah | $160 state-set | statewide schedule — one set of amounts everywhere |
| Vermont | $151 state-set | statewide schedule — one set of amounts everywhere |
| Virginia | $141 state-set | statewide schedule — one set of amounts everywhere |
| Washington | $168 state-set | statewide schedule — one set of amounts everywhere |
| West Virginia | set by the local court court-set | statute caps it; each court sets the amount |
| Wisconsin | $175 state-set | statewide schedule — one set of amounts everywhere |
| Wyoming | $145 state-set | amounts written into the statute |
- state-set state law or a statewide schedule fixes this number — it is the same everywhere in the state.
- cap only the statute sets a ceiling; the court handling the ticket picks the amount within it.
- court-set no statewide number exists — the local court’s own schedule decides, so this table refuses to invent one.
Why these numbers aren't comparable the way they look
A speeding fine is set by one of four different machines depending on the state, and comparing the printed numbers without knowing which machine produced them is how most “average ticket cost” tables go wrong:
- 17 states — a statewide schedule. The printed total is the payment, mandatory add-ons included, identical in every court.
- 20 states — amounts written into statute. Exact figures or ranges, straight from the code — sometimes with surcharges stacking on top.
- 6 states — the statute only caps it. “Up to $125” is a ceiling, not a price; the court sets the real amount and local costs attach.
- 7 states — each local court decides. No statewide figure exists at all — a page quoting one exact number for those states is quoting fiction.
Every state page decomposes what IS knowable: the statutory base or cap, the mandatory statewide add-ons itemized line by line, the points, the enhancement zones — each with its citation.
This is not legal advice This table republishes what statutes and court fine schedules print. Amounts change on legislative cycles, local courts add costs of their own, and the court named on a citation is the authority on what is owed.